
Doesn't look that bad for Colorado, but Alaska, Idaho and Montana look like the cleanest ones.
The states with the highest proportion of congoloids:
1) Mississippi - 1,074,200 (37.3% of total population)
2) Louisiana - 1,452,396 (31.98%)
3) Georgia - 3,150,435 (31.4%)
4) Maryland - 1,700,298 (29.44%)
5) South Carolina - 1,290,684 (28.48%)
6) Alabama - 1,251,311 (26.38%)
7) North Carolina - 2,048,628 (21.6%)
8) Delaware - 191,814 (20.95%)
9) Virgina - 1,551,399 (19.91%)
10) Tennessee - 1,055,689 (16.78%)
The data is from 2015 so nowadays it's probably double that, lol.
https://printable-maps.blogspot.ie/2015 ... n-usa.html